





GH₵2,906.28 GH₵4,358.05Price range: GH₵2,906.28 through GH₵4,358.05






| Hign-concerned Chemical | None |
|---|---|
| Obstacle avoidance types | No Support |
| Motor Type | Brushless Motor |
| Integrated propeller guard | Not Include |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Video Maximum Resolution[Pixel X Pixel] | 720P(1280*720) |
| Category | Camera Drone |
| Aircraf Operating Frequency | other |
| Drone Weight | 50 |
| Camera Mount Type | other |
| GPS | No |
| Display Control | No |
| Connectivity | APP Controller |
| Action Time | others |
| Remote Distance | other |
| Camera Integration | Camera Not Included |
| Camera Features | 720p HD Video Recording |
| Brand Name | XDRC |
| Origin | Mainland China |
| Sensor Size | None |
| Aerial Photography | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.